<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikeCheney.net</title>
	<atom:link href="http://mikecheney.net/feed" rel="self" type="application/rss+xml" />
	<link>http://mikecheney.net</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 05:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 biggest loan servicers offer to buy their way out of further investigation</title>
		<link>http://mikecheney.net/5-biggest-loan-servicers-offer-to-buy-their-way-out-of-further-investigation</link>
		<comments>http://mikecheney.net/5-biggest-loan-servicers-offer-to-buy-their-way-out-of-further-investigation#comments</comments>
		<pubDate>Thu, 12 May 2011 06:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://mikecheney.net/?p=212</guid>
		<description><![CDATA[Bloomberg is reporting today that Bank of America, JP Morgan/Chase, Wells Fargo, Citigroup and Ally Financial have offered to pay 5 Billion Dollars to &#8220;resolve&#8221; on going investigations into their foreclosure practices. These 5 companies service almost 60% of the &#8230; <a href="http://mikecheney.net/5-biggest-loan-servicers-offer-to-buy-their-way-out-of-further-investigation ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikecheney.net/5-biggest-loan-servicers-offer-to-buy-their-way-out-of-further-investigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Home Sales</title>
		<link>http://mikecheney.net/august-home-sales</link>
		<comments>http://mikecheney.net/august-home-sales#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://mikecheney.net/development/?p=191</guid>
		<description><![CDATA[August Home sales in Metro Denver decline 21% from same period 2009. I thought we were told things all all better and the economy is on the mend. http://www.jres.com/articles/email/August-marks-decline-for-home-sales-in-Denver/12327 Mike]]></description>
		<wfw:commentRss>http://mikecheney.net/august-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS (Commercial Mortgage Backed Securities)</title>
		<link>http://mikecheney.net/cmbs-commercial-mortgage-backed-securities</link>
		<comments>http://mikecheney.net/cmbs-commercial-mortgage-backed-securities#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://mikecheney.net/development/?p=188</guid>
		<description><![CDATA[Commercial Mortgage Backed Securities (CMBS) Index rises to reflect nearly 10% delinquency rate on commercial real estate loans. The commercial market follows the residential market up and down. As I wrote several months ago, this trend has been coming and &#8230; <a href="http://mikecheney.net/cmbs-commercial-mortgage-backed-securities ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mikecheney.net/cmbs-commercial-mortgage-backed-securities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

